task
Core TableWork & Maintenance
Manages service requests, work orders, preventive maintenance schedules, inspections and task lifecycle.
Primary Key
task_code
Record Type
Operational
Log Tables
task_status_log, task_status_duration_log
Summary Views
daily_task_completion_summary, monthly_trade_stats
Last Updated
May 20, 2026
AI Usefulness
5.0
/ 5.0
High value for AI analytics, prediction and automation.
All (18)Key (1)Calculated (4)
| Field Code | Caption | Data Type | Length | PK | Calculated | Description |
|---|---|---|---|---|---|---|
| task_code | Task Code | Varchar | 50 | — | Unique code for each Task record. | |
| task_name | Task Name | Varchar | 255 | — | — | Short description of the task. |
| task_description | Task Description | Varchar | 1000 | — | — | Detailed description of the task. |
| task_type_code | Task Type Code | Varchar | 50 | — | — | Reference to task_type table. |
| task_category_code | Task Category Code | Varchar | 50 | — | — | Reference to task_category table. |
| task_priority_code | Task Priority Code | Varchar | 50 | — | — | Reference to task_priority table. |
| status_code | Status Code | Varchar | 50 | — | — | Current status of the task. |
| request_code | Request Code | Varchar | 50 | — | — | Linked service request. |
| building_code | Building Code | Varchar | 50 | — | — | Building where task is located. |
| floor_code | Floor Code | Varchar | 50 | — | — | Floor where task is located. |
| space_code | Space Code | Varchar | 50 | — | — | Space where task is located. |
| assigned_to_contact_code | Assigned To Contact Code | Varchar | 50 | — | — | Primary person assigned to task. |
| assigned_to_role_code | Assigned To Role Code | Varchar | 50 | — | — | Role responsible for the task. |
| trade_code | Trade Code | Varchar | 50 | — | — | Trade responsible for the task. |
| scheduled_start_datetime | Scheduled Start | Datetime | — | — | — | Planned start date and time. |
| scheduled_end_datetime | Scheduled End | Datetime | — | — | — | Planned completion date and time. |
| actual_start_datetime | Actual Start | Datetime | — | — | Actual start date and time. | |
| actual_end_datetime | Actual End | Datetime | — | — | Actual completion date and time. |
Showing 18 of 18 (32 total in schema)
Relationships (Links to)
- equipment 1:NTask is performed on equipment.
- contact N:1Person assigned to the task.
- building N:1Building where task is located.
- status N:1Current task status.
Operational Meaning
The task table is the operational heart of the work management process. It captures every unit of work performed across the portfolio — from preventive maintenance to inspections — and links people, places, equipment, schedules and costs to provide full lifecycle visibility.
AI Opportunities
- Predict SLA breaches and delays
- Identify high failure equipment
- Optimize workforce routing
- Detect anomalies in task durations
- Summarize open tasks by building and trade
Suggested Queries
- "Show overdue preventive maintenance tasks by building."
- "Which tasks are open past their due date by trade?"
- "What is the completion rate of tasks this month by status?"
